Designed and engineered with 5 specialized functions for complete pool maintenance, AquaSense 2 Pro delivers unparalleled professional cleaning that’s just not possible with standard cleaners. All from one device.
Professional cleaning, from top to bottom.
Our 5-in-1 cleaning system adapts to every detail of your pool. From fine particles and stubborn stains on surfaces and waterlines to wall and floor cleaning, we’ve integrated 5 specialized functions into one device. Because cleaning the pool should never be a chore.
Precise, targeted, and fun cleaning.
Take control of navigation with the Beatbot app — easily guide directions, speed up for quick target reaches, and park with a tap. Enjoy precise, fun, and efficient surface cleaning!
Upgraded cleaning capability
Clean various types of debris more effectively.
Water surface remote cleaning
Control speed and direction with the app.
Manual retrieval? No thanks.
When surface cleaning is complete or the battery is low, AquaSense 2 Pro automatically returns to the pool edge and parks conveniently above the water surface. Even when the motor stops to conserve the battery, AquaSense 2 Pro will still remain above the water surface. And thanks to SmartDrain™, AquaSense 2 Pro also automatically releases water to make sure its as light as possible, ready for retrieval.
Industry-first surface parking
Effortless retrieval, no fishing required.
Automatic parking
Automatically returns when cleaning is complete or the battery is low.
SmartDrain™
Automatically releases water.
One-click App parking
Returns anytime while on the surface.
When surface cleaning is complete or the battery is low, AquaSense 2 Pro automatically returns to the pool edge and parks conveniently above the water surface. And thanks to SmartDrain™, AquaSense 2 Pro also automatically releases water to make sure its as light as possible, ready for retrieval.
100% Natural
Made from recycled crab shells.
Skin-Safe & Eco-Friendly
No chemicals. Safe for you and the planet.
4x faster
Compared to traditional clarification methods.
99,000 gallons
Water cleaned per kit.
You’re in charge.
Enjoy precise, remote-controlled surface cleaning and the ability to adjust direction and speed for efficient results. Convenient features like spot cleaning and one-touch return make pool maintenance easier than ever.
The future of smart pool cleaning is here.
Maximum cleaning coverage.
Our quad brush system is designed for more scrubbing power compared to standard systems, giving you more coverage per pass and a deeper, more efficient clean.
Compare the Beatbot range
| Beatbot Robot |
AquaSense 2 Ultra
|
AquaSense 2 Pro
|
AquaSense 2
|
|---|---|---|---|
| Cleaning Features | |||
| Motors | 11 Motors | 9 Motors | 4 Motors |
| Price | $4,899 | $3,599 | $1,999 |
| Cleans Pool Floors | ✓ | ✓ | ✓ |
| Cleans Pool Walls | ✓ | ✓ | ✓ |
| Cleans Pool Waterline | ✓ | ✓ | ✓ |
| Skims Water Surface | ✓ | ✓ | — |
| Clearwater Water Clarification | ✓ | ✓ | — |
| Product Features | |||
| Pool Types | Above-Ground & In-Ground Pools | Above-Ground & In-Ground Pools | Above-Ground & In-Ground Pools |
| Pool Shapes | All Pool Shapes, inc. round, kidney, stepped, and freeform | All Pool Shapes, inc. round, kidney, stepped, and freeform | All Pool Shapes, inc. round, kidney, stepped, and freeform |
| Navigational Sensors | 27 Advanced Sensors, inc. AI Camera, Ultrasonic and Infrared | 22 Advanced Sensors including Ultrasonic | 16 Precision Sensors |
| Battery Type | 13,400 mAh Lithium Ion | 13,400 mAh Lithium Ion | 10,000 mAh Lithium Ion |
| Recommended Pool Size | 360 Square Metres | 360 Square Metres | 300 Square Metres |
| Intelligent Navigation | HybridSense AI Pool Mapping, ClearNav Smart Navigation System | ClearNav Smart Navigation System, SonicSense Ultrasonic Pool Mapping | 4 MotorsClearNav Smart Navigation System, SonicSense Ultrasonic Pool Mapping |
| AI Cruise Debris Detection | ✓ | — | — |
| AI Independant Multi-Platform Cleaning | ✓ | — | — |
| Automatic Surface Parking | ✓ | ✓ | ✓ |
| Motors | 11 Motors | 9 Motors | 4 Motors |
| Suction Power | 20,800 L/H (Litres Per Hour) | 20,800 L/H (Litres Per Hour) | 20,800 L/H (Litres Per Hour) |
| Filter Basket Size | Larger Basket: 4.0 Litres Inner Basket: 3.7 Litres | Larger Basket: 3.7 Litres Inner Basket: 3.7 Litres | 2 Litres |
| Filtration Size | Dual Filter 150 + 250 um (Micrometres) | Dual Filter 150 + 250 um (Micrometres) | Filter 150 um (Micrometres) |
| Guide Wheel System | 6 Guide Wheels + 2 Track Wheels (Advanced control and Manoeuvrability) | 4 Guide Wheels + 2 Track Wheels (Improved control and Manoeuvrability) | 4 Guide Wheels + 2 Track Wheels (Improved control and Manoeuvrability) |
| Robot Weight | 13.2 kg | 11.38 kg | 10.47 kg |
| Robot Dimensions | 454 mm x 439 mm x 278 mm | 452 mm x 434 mm x 267 mm | 451 mm x 435 mm x 233 mm |
| Warranty Period | 3 Years - Full Replacement | 3 Years - Full Replacement | 3 Years - Full Replacement |
| Buy Now | Buy Now | Buy Now | |
AquaSense 2 Ultra
AquaSense 2 Pro
AquaSense 2


